Sale
-0%
makes your dream of owning an Xiaomi Redmi Note 8 Pro an easy reality
GENERAL | |
Model Number | M1906G7I |
Model Name | Redmi Note 8 Pro |
Browse Type | Smartphones |
Sim Type | Dual SIM |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
DISPLAY FEATURES | |
Display Size | 6.53 inches |
Resolution | 1080 x 2340 pixels |
Resolution Type | IPS LCD |
Display Type | Full HD+ HDR Display |
Other Display Features | Dual Corning Gorilla Glass 5 Protection (with Curved 3D GG5 Back), COF Technology, Brightness: 500 nit (Typical) / 420 nit (Minimum), Contrast: 1500:1 (Typical), NTSC: 84% (Typical), Splash-proof Design (Protected by P2i) |
OS & PROCESSOR FEATURES | |
Operating System | Android Pie 9 |
Processor Type | MediaTek Helio G90T |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/128 |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 64MP+8MP+2MP+2MP |
Primary Camera Features | Primary Camera: 64 MP, F1.89, 6P, 0.8 micron, 1/7.2 Sensor, Ultra Wide: 8 MP, F2.2, 5P, 1.12 micron, 1/4 Sensor, Depth: 2 MP, F2.4, 3P, 1.75 micron, 1/5 Sensor, Macro: 2 MP, F2.4, 3P, 1.75 micron, 1/5 Sensor, 64 MP Mode, EIS, Panorama, Pro Photo, Timelapse, HDR, Ultra Wide, Macro (Photo and Video), AI Scene Recognition, AI Beauty, Filter, Pro Color, 960 fps Slow Motion, Portrait (Blur Lever, Light Trails, Studio Lighting), Short Video |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | 20 MP, F2.0, 5P, 0.9 micron, 1/3 Sensor, Portrait Mode, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Bokeh Effect Control, Short Video, Slow Motion, AI Scene Recognition, Studio Lighting, Front Flash: Screen Flash |
Flash | Rear Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | |
Digital Zoom | Yes |
Frame Rate | 30 fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VOLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | |
3G Speed | |
GPRS | Yes |
Pre-Installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac |
NFC | No |
USB Connectivity | Yes |
Edge | Yes |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM + Nano SIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass |
Supported Languages | Multi-language Support |
Other Features | Rear Fingerprint Scanner, AI Face Unlock, Dual App Support, Quick Charging v3.0, Charger Details: 9 V/2 A, Notification Light, Single Speaker (Bottom Opening), 2 Microphone for Noise Cancellation, MediaTek Helio G90T (2 x Arm Cortex-A76 (Upto 2.05 GHz) + 6 x Arm Cortex-A55 (Upto 2.0 GHz), Built-in Alexa Support, 2133 MHz Dual Channel RAM, UFS 2.1 Flash Storage ROM, LiquidCool Technology, Supports Dual SIM VoLTE HD Calling |
Important Apps | |
GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
MULTIMEDIA FEATURES | |
Audio Formats | WAV / AAC / MP3 / AMR / FLAC / APE |
Video Formats | MP4 / M4V / MKV / XVID |
BATTERY & POWER FEATURES | |
Battery Type | lithium-ion |
DIMENSIONS | |
Width | 76.4 mm |
Height | 161.7 mm |
Depth | 8.81 mm |
Weight | 200 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.