Sale
-0%
General Information
GENERAL | |
Model Number | MWC62HN/A |
Model Name | IPhone 11 Pro |
Browse Type | Smartphones |
Sim Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
DISPLAY FEATURES | |
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2436 x 1125 Pixels |
Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR OLED capacitive touchscreen, 16M colors |
Other Display Features | 2,000,000:1 Contrast Ratio (Typical), True Tone Display, Wide Colour Display (P3), Haptic Touch, 800 nits Max Brightness (Typical), 1200 nits Max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
OS & PROCESSOR FEATURES | |
Operating System | iOS 13 |
Processor Type | A13 Bionic Chip |
MEMORY & STORAGE FEATURES | |
Internal Storage | 64GB/256GB/512GB |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
CAMERA FEATURES | |
Primary Camera Available | Yes |
Primary Camera | 12MP + 12MP + 12MP |
Primary Camera Features | Triple 12MP Ultra Wide, Wide and Telephoto Cameras, Ultra Wide: f/2.4 Aperture and 120Degree Field of View, Wide: f/1.8 Aperture, Telephoto: f/2.0 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-key Mono), Dual Optical Image Stabilisation (Wide and Telephoto), Five Element Lens (Ultra Wide), Six-element Lens (Wide and Telephoto), Brighter True Tone flash with Slow Sync, Panorama (up to 64MP), 100% Focus Pixels (Wide), Night Mode, Auto Adjustments, Next Generation Smart HDR for Photos, Wide Colour Capture for Photos and Live Photos, Advanced Red Eye Correction, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG |
Secondary Camera Available | Yes |
Secondary Camera | 12MP |
Secondary Camera Features | TrueDepth Camera - 12MP Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Next-generation Smart HDR for Photos, Extended Dynamic Range for Video at 30 fps, Cinematic Video Stabilisation(4K, 1080p and 720p), Wide Colour Capture for Photos and Live Photos, Retina Flash, Auto Image Stabilisation, Burst Mode |
Flash | Rear Brighter True Tone Flash with Slow Sync and Front Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Digital Zoom | Yes |
Frame Rate | Rear Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, 720p HD Video Recording at 30 fps, Extended Dynamic Range for Video upto 60 fps, Slow-motion Video Support for 1080p at 120 fps or 240 fps | True Depth Camera - 4K Video Recording at 24 fps, 30 fps or 60 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Extended Dynamic Range for Video at 30 fps fps |
CALL FEATURES | |
Video Call Support | Yes |
Phone Book | Yes |
CONNECTIVITY FEATURES | |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-Installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11ax Wi-Fi 6 with 2x2 MIMO |
NFC | Yes |
USB Connectivity | Yes |
Edge | No |
Map Support | Yes |
GPS Support | Yes |
OTHER DETAILS | |
Smartphone | Yes |
SIM Size | Nano SIM and eSIM |
Removable Battery | No |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 458 ppi |
Predictive Text Input | Yes |
Sensors | Face ID, Barometer, Three Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Supported Languages | Multi-language Support |
Other Features | Water Resistant upto 4 Metres for up to 30 Minutes, Upto 5 More Hours of Battery life, Faster Face ID |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
GPS Type | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
MULTIMEDIA FEATURES | |
Audio Formats | AAC LC, HE AAC, HE AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC 3), Dolby Digital Plus (E AC 3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+) |
Video Formats | HEVC, H.264, MPEG 4 Part 2 and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 Content |
BATTERY & POWER FEATURES | |
Battery Type | Li-Ion |
DIMENSIONS | |
Width | 71.4 mm |
Height | 144 mm |
Depth | 8.1 mm |
Weight | 188 g |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.