Sale
-0%
Description
c /tr>Technical Details | Specification |
---|---|
In The Box | Handset, TurboPower 20W Charger, USB Type-C Cable, Guides, Sim Tool, Protective Cover |
Model Number | PAYF0011IN |
Model Name | g14 |
Color | Sky Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features | |
Display Size | 16.51 cm (6.5 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | Full HD+ |
GPU | Arm Mali G57 MP1 |
Display Type | IPS LCD Display |
Other Display Features | Refresh Rate: 60 Hz, Aspect Ratio: 20:9, Screen-to-Touch Panel Ratio: 90.2%, Screen-to-Body Ratio: 85.5% |
Os & Processor Features | |
Operating System | Android 13 |
Processor Type | T616 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 4G LTE: B1/B2/B3/B5/B7/B8/B20/B28/B38/B40/B41, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, 1/2.76 inch Sensor Size, 0.64um Pixel Size (4-in-1 with 1.28m), PDAF, Quad Pixel Technology) + 2MP Macro Camera (f/2.4 Aperture, 1.5 inch Sensor Size, 1.75um Pixel Size), Photo, Night Vision, Portrait, Live Filters, Panorama, Pro Mode (w/ Long Exposure), Auto Smile Capture, Google Lens Integration, HDR, Timer, Assistive Grid, Leveler, Watermark, Barcode Scanner, Video, Slow Motion, Dual Capture Video, Timelapse, Snap in Video Recording |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera (f/2.0 Aperture, 1.12um Pixel Size, Fixed Focus), Photo, Portrait, Live Filters, Auto Smile Capture, Face Beauty, HDR, Timer, Assistive Grid, Leveler, Watermark, Mirror, Video, Dual Capture Video, Timelapse, Snap in Video Recording |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera (FHD (at 30 fps), HD (at 30 fps)), Macro Camera (HD (at 30 fps)) | Front Camera: FHD (at 30 fps), HD (at 30 fps) |
Digital Zoom | Upto 4X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, UMTS, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | Type C Port (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
Graphics PPI | 269 PPI |
Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light, Sensor Hub, Fingerprint Reader, SAR Sensor |
Other Features | Body: PMMA, IP52 Water Repellent Design, 1 Microphone, Security: Side Fingerprint Reader, Face Unlock, Display: Ambient Display, Gesture: Quick Capture, Fast Flashlight, Three Finger Screenshot, Sidebar, Double Press Power Key, Press and Hold Power Button, Supports Google Assistant Voice Control, Speaker: Stereo Speakers and Dolby Atmos Support, Moto Spatial Sound Support |
GPS Type | GPS, A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 73.82 mm |
Height | 161.46 mm |
Depth | 7.99 mm |
Weight | 177 g |
Warranty | |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.