Key Specs
RAM | 4 GB |
Processor | Qualcomm Snapdragon 630 |
Rear Camera | 12 MP + 8 MP |
Front Camera | 8 MP |
Battery | 2760 mAh |
Display | 6.0 inches |
Β
General
Operating System | Android v9.0 (Pie) |
Β
Performance
Chipset | Qualcomm Snapdragon 630 |
CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 508 |
RAM | 4 GB |
Β
Display
Display Type | IPS LCD |
Screen Size | 6.0 inches (15.24 cm) |
Resolution | 1080 x 2560 pixels |
Aspect Ratio | 21:9 |
Pixel Density | 463 ppi |
Screen to Body Ratio (calculated) | 76.06 % |
Screen Protection | Corning Gorilla Glass v6, |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Β
Β
Design
Height | 158 mm |
Width | 69 mm |
Thickness | 8.1 mm |
Weight | 170 grams |
Colours | Black, Blue, Orange, White |
Waterproof | Yes, IPX5, IPX8, IP6X |
Ruggedness | Dust proof |
Β
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.8, Primary Camera 8 MP f/2.4 |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Primary Camera |
Β
Battery
Capacity | 2760 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Β
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
Β
Network & Connectivity
SIM Slot(s) | Single SIM, GSM |
Network Support | 4G (supports Indian bands), 3G, 2G (Jio sim not support) |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Β
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Β
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Β
|
Β
|
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.